The plans
Connect $19, Starter $49, Growth $149 and Advanced $299 a month, after a 7-day free trial of every feature.
Updated
| Free trial | Connect | Starter | Growth | Advanced | |
|---|---|---|---|---|---|
| Price | Free for 7 days, no card | $19 a month | $49 a month | $149 a month | $299 a month |
| Channels | 1 | 1 | 1 | 3 | 5 |
| Message credits | 100 for the whole trial | None | 1,000 a month | 4,000 a month | 9,000 a month |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI replies, lead capture and taking orders | Yes | With purchased credits | Yes | Yes | Yes |
| Product catalog | Yes | Yes | Yes | Yes | Yes |
| Built-in appointment booking | Yes | No | No | Yes | Yes |
| WhatsApp campaigns | Up to 50 messages | Unlimited | Unlimited | Unlimited | Unlimited |
| Priority support | No | No | No | No | Yes |
Connect gives your whole team the shared Inbox, with unlimited team members, plus unlimited WhatsApp campaigns, the official WhatsApp API, your catalog and orders. It has no monthly message credits: your AI agent answers with credits you buy (see What Connect includes).
Enterprise is priced to fit: everything in Advanced, plus dedicated onboarding, custom workflows and integrations, volume pricing, and an SLA with priority support. Contact the team from the Enterprise page.
Prices are monthly, in US dollars. They exclude applicable taxes, which are added where required. Meta's WhatsApp fees are separate, billed by Meta to your own WhatsApp account, with no Syniria markup (see Adding a payment method in Meta).